Our Machineries
LIST OF MACHINERIES :
| SL. NO. | ITEMS | SPECIFICATIONS | QUANTITY (nos) |
| 1 | Welding Rectifier | Capacity - 300 AMP Cooling - Forced air Make - Indarc |
18 |
| 2 | Welding Transformer | Capacity - 400 AMP Cooling - Forced air Make - Senarc |
44 |
| 3 | Welding Generator | Capacity - 400 AMP Make - IOL Model - Auto K 400 |
6 |
| 4 | Automatic Welding Machine – MIG |
Make - ESAB / (INDIA) & I.O.L Make - Auto K 400 |
25 |
| 5 | Pug Cutting Machine | Make - ESAB / (INDIA) & I.O.L | 10 |
| 6 | Drilling Machine | Capacity - 31 mm Type - Potable Make - Wolf |
10 |
| 7 | Angle Grinder | Capacity - 7 “ | 16 |
| 8 | Power Winches | Capacity - 5 M.T / 3M.T | 4 |
| 9 | Core Drill Machine | Capacity - 65 MM Ø | 2 |
| 10 | HYDRA Crane | MAKE :- ACE / ESCORTS | 4 |
| 11 | Chain Pulley Blocks | Various Capacity | 40 |
| 12 | Diesel Generator | 60 KVA 15 KVA 125 KVA |
2 2 1 |
| 13 | Boiler Tube Expander | 2 | |
| 14 | Sub Merged Welding Machine | ESAB | 3 |
| 15 | Hydraulic Crane (KATO) | 20 MT Capacity (Associates) | 1 |
| 16 | Plate Bending Machine | Upto 16 mm / 32 mm | 2 |
| 17 | Sand / Short Blasting Facility | Atlas Copco | 2 |
PURCHASE PROVISION FOR 2010-11 EQUIPMENTS :
| SL. NO. | EQUIPMENTS | SPECIFICATIONS |
| A | GOLIATH EOT CRANE | Capacity - 10 M.T |
| B | RAIL BED | Area to be covered : 2000 mē |
| C | STUD WELDING MACHINE | |
| D | HYDRAULIC PRESS MACHINE | Capacity - 200 M.T |



